Elevar Events and Properties Sent to RTB House
Learn about the events that Elevar sends to RTB House.
Overview
Read this guide to learn about the events that Elevar sends to RTB House! Within the Elevar app, you can select from the following events to send, allowing you to customize the data flow to your specific needs.
Elevar Events and Properties:
When setting up RTB House as a server-side destination, several Elevar events are tracked. Below is a list of the events and their corresponding properties that are sent:
| RTB House Tag Code: | Elevar Trigger |
|---|---|
| home | PageView - Page Path = "/" |
| category2_{{categoryID}} | View Item List |
| listing_{{ID}},{{ID}},{{ID}},{{ID}},{{ID}} | View Search Results |
| offer_{{ID}} | View Item |
| basketadd_{{ID}} | Add To Cart |
| basketstatus_{{ID}},{{ID}},{{ID}},{{ID}},{{ID}} | View Cart |
| startorder | Begin Checkout |
| conversion orderpurchase{{VALUE}}_{{ORDER-ID}}{{ID}},{{ID}},{{ID}}&cd={DEDUPLICATION} | Purchase |
| wishlist_{{ID}} | Add To Wishlist |
| sales | PageView - Page Path matches "Sale Page View Paths" input |
| newoffers | PageView - Page Path matches "New Products Page View Paths" input |
| custom_existingUser_nu | New Customer Purchase |
| custom_existingUser_ru | Returning Customer Purchase |
Updated 8 days ago
Did this page help you?

