Elevar Events and Properties Sent to Microsoft Advertising (Bing)
Overview
Read this guide to learn about the events and properties that Elevar sends to Microsoft Advertising (Bing). Within the Elevar app, you can select from the following events and properties to send, allowing you to customize the data flow to your specific needs.
Elevar Events and Properties:
When setting up Microsoft Advertising (Bing) as a server-side destination, several Elevar events are tracked. Below is a list of the events and their corresponding properties that are sent:
Event Name: | Properties: |
---|---|
elevar_page_view | Triggered on all pageviews from your online store. |
elevar_view_item | Triggered on product detail views from your online store. |
elevar_add_to_cart | Triggered on all add to cart event actions from your online store. |
elevar_begin_checkout | Triggered when a user starts their checkout process. |
elevar_add_payment_info | Triggered when a user reaches the payment step in their checkout process. |
elevar_purchase | Triggered on transaction events from all channels connected to your Shop. For the purchase event, you will need to add your action and category names as you have them in your Microsoft Advertising settings. |
elevar_new_customer_purchase | Triggered on transaction events for new customers. Requires that the corresponding purchase event is enabled. |
elevar_returning_customer_purchase | Triggered on transaction events for returning customers. Requires that the corresponding purchase event is enabled. |
Event Tracking Customization:
Learn more about the event tracking customization currently available for the Microsoft Advertising (Bing) destination.
- Trigger purchase events from order creation: This will use order creation as the trigger for purchase events, rather than the "Thank You" page load. We recommend using this for better tracking.
Updated 1 day ago